Schedule a Tour
Choose your date. It's free cancel anytime.
Jim Cavanagh
Real
- Phone: 9167011543
- MLS#: 20250212
- Licensed In: CA
- License #: 01250034
381 Main St, Portola, CA
CUTE PORTOLA HOME WITH LOTS OF POTENTIAL FOR YOUR CREATIVE IDEAS! This 2 bedroom, 1 bath home has been freshly painted inside and out and has also had new flooring installed. It is move-in ready but also has an upstairs area with plumbing that has not been finished MAKING IT A GREAT INVESTMENT OPPORTUNITY! Or owner can block off access to upstairs area if you prefer. Plenty of space for RV parking. Nice corner location and walking distance to downtown. Minutes away from all of the area recreational opportunities that Eastern Plumas County has to offer - golfing, biking, hiking, golfing, water sports and more.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 20250212 |
| LotSize | 5662.8 sqft |
| Property Subtype | single-family home |
| Year Built | 1953 |
| Basement | None |
| Types of Rooms | Bathroom |
| Living Area | 1392 Square Feet |
| Utilities | Propane, Electricity Connected |
| Appliances | Gas Range/Oven, Refrigerator, Water Heater |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Heating | Oil |
| Air Conditioning | None |
| Heating Fuel | Oil |
| Fireplace | None |
| Flooring | Carpet, Laminate, Vinyl |
| Stories | 2 |
| Levels | Two |
| Floors | Carpet, Laminate, Vinyl |
| View | Neighborhood |
| Security | Carbon Monoxide Detector(s) |
| Roof | Metal |
|---|---|
| Patio / Porch | Porch |
| Fencing | None |
| Other Structures | Storage |
| Exterior | Other |
| Foundation | Perimeter |
| Parking | Off Street, Gravel, Dirt, No Garage |
| Frontage Type | Street |
| Road Surface Type | Paved |
| Sewer | Public Sewer |
| Topography | Level |
| Property Subtype | Single Family Residence, Residential |
| Construction Materials | Frame, Wood Siding |
| Included in Sale | Stove And Refrigerator |
| Parcel Number | 126122008 |
| City | Portola |
| Elementary School District | Plumas Unified |
| Jr High / Middle School District | Plumas Unified |
| High School District | Plumas Unified |
| Building Area | 1392 Square Feet |
| Mobile Home Units | Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.